| [Teams 2009_10 :: This page] |
2009/10 U12A |
U12A Â Team Page
Squad members: Alex Borman, Rhys W, Alastair W, Lewis S, Harrie T, Koebe H, Aaron M, Elis J, Ryan L, Kiran C, Alfie G, Junaid A, Aaron V, Louis R, MaCauley M, David E
Manager: Nigel Williams & Jason Carlson
Final League, Position    - Played  22  Won 13 Drawn 1  Lost 8  For 87 Against 79
Cup   Round  2           - Played   1 Won  1 Drawn 0   Lost 0  For 18 Against  1
Cup   Round  3           - Played   1 Won  1 Drawn 0   Lost 0  For  3 Against  2
Cup   Round  Q Final  - Played   1  Won 0 Drawn 0   Lost 1  For   2 Against  4
Scorer totals this season -Â Macualey M 21, Louis R 13, Ryan L 13, Alfie G 12, Aaron V 6
Lewis S 6, Harrie T 5, Junaid A 5, Elis J 4, Kiran C 4, Koebe H 2, David E 1 (Two scores missing from the Thornhill game let me know who you are?)
| Venue & Player of the day | Opponents | Score | Result | Scorers |
| Away - Pentwyn | Pentwyn Dynamos | 0-5 | Won | Alfie G 2, Kiran C , MaCauley M |
| September 5th | (Half Time Score 0-1) | Aaron V | ||
| P.O.D - Alfie G/Ryan L (Shared) | Â | Â | Â | |
| Home Tongwynlais | Llaneredyrn Bulldogs | 4-3 | Lost | Alfie G, Ryan L , Harrie T |
| September 12th | (Half Time Score 2-2) | Â | ||
| P.O.D - Joe E | Â | Â | Â | Â |
| Away - Thornhill | Thornhill Ath | 3-8 | Won | Joe E 2 , Aaron V, Macauley M 2, Ryan L 2, Harrie T |
| September 17th | (Half Time Score 2-2) | Â | ||
| P.O.D - NA | Â | Â | Â | Â |
| Home Tongwynlais | Rumney | 3-5 | Won | Macauley 2 M,Michael W, Aaron V, Louis RÂ |
| September 19th | (Half Time Score 2-2) | Â | ||
| P.O.D - Tyrone L | Â | Â | Â | Â |
| Home - Tongwynlais | Rhiwbina | 10-2 | Lost | Joe E , Lewis S |
| September 26th | (Half Time Score 1-4) | Â | ||
| P.O.D - NA | Â | Â | Â | Â |
| Away - Splott Park | Marlboro | 1-5 | Won | Louis R, Ryan L, Kiran C, og 2 |
| October 3rd | (Half Time Score 1-0) | Â | ||
| P.O.D - Team | Â | Â | Â | Â |
| Home -Tongwynlais | Pentwyn Dynamos | 1-3 | Won | Macauley M 2, Koebe H |
| October 10th | (Half Time Score 1 -1) | Â | ||
| P.O.DÂ Koebe H | Â | Â | Â | Â |
| Away - Tremorfa | St Albans | 8-2 | Lost | Macauley M, Alfie G |
| October 17th | (Half Time Score 3-1) | Â | ||
| P.O.D - NA | Â | Â | Â | Â |
| Home - Tongwynlais | Fairwater Juniors | 4-2 | Lost | Alfie G, Kiran C |
| October 24th | (Half Time Score 1-1) |  | ||
| P.O.DÂ Tyrone L | Â | Â | Â | Â |
| Home - Tongwynlais | Llanrumney United | 2-3 | Won | Macualey M, Louis R, Aaron V |
| October 31st | (Half Time Score 1-1) |  | ||
| P.O.DÂ Rhys W/Koebe H/Kiran C | Â | Â | Â | |
| Home - Maes-y-coed Rd | AFC Whitchurch | 2-9 | Won | Macualey M 3, Louis R, Aaron V, Alfie G, Harrie T, Ryan L, og |
| November 7th | (Half Time Score 3-1) |  | ||
| P.O.DÂ Alasdair W | Â | Â | Â | Â |
| Away - Whitchurch Hospital | Rhiwbina | 2-2 | Draw | Harrie T, Ryan L |
| December 5th | (Half Time Score 1-0) |  | ||
| P.O.DÂ Koebe H | Â | Â | Â | Â |
| Home - (Moved to Blackweir) | Lisvane Panther Red | 1-18 | Won | Louis R 5, Ryan L 3, Junaid 3, Elis J 2, Lewis S 2, Koebe H, Macauley M, O.G. |
| December 12th | (Half Time Score 12-0) |  | ||
| Cup Match Round 2 | Â | Â | Â | Â |
| Home -Tongwynlais | Marlboro Blacks | 7-4 | Lost | Macualey M, Alfie G, Harrie T, Ryan L |
| January 30th | (Half Time Score 1-4) |  | ||
| Â | Â | Â | Â | Â |
| Away - Whitchurch Hospital | Rhiwbina | 2-3 | Won | Louis R 2, Macualey M |
| February 6th | (Half Time Score 1-1) |  | ||
| Cup Match Round 3 | Â | Â | Â | Â |
| Away Marshfield | Marshfield | 2-3 | Won | Lewis S, Macualey M, Junaid Aftab |
| February 13th | (Half Time Score 0-1) |  | ||
| P.O.D Aaron M | Â | Â | Â | Â |
| Away St Mellons | Llaneredyrn Bulldogs | 7-1 | Lost | Macualey M |
| February 20th | (Half Time Score 4-0) |  | ||
| P.O.DÂ | Â | Â | Â | Â |
| Home - Tongwynlais | Marshfield | 2-3 | Won | Lewis S, Macualey M 2 |
| March 13th | (Half Time Score 1-1) |  | ||
| P.O.DÂ | Â | Â | Â | Â |
| Home - Tongwynlais | Thornhill Ath | 3-4 | Won | Junaid A, Alfie G |
| April 10th | (Half Time Score 1-4) |  | ||
| P.O.D Alfie GÂ | Â | Â | Â | Â |
| Home - (Moved to Pontcanna) | Llaneredyrn Bulldogs | 4-2 | Lost | Macualey M, Ryan L |
| April 12th | (Half Time Score 1-0) |  | ||
| Cup Match Q Final | Â | Â | Â | Â |
| Away - Riverside | Llanrumney United | 3-5 | Won | Macauley M, Alfie G, Elis J, Aaron V,David E |
| April 15th | (Half Time Score 0-2) |  | ||
| P.O.DÂ | Â | Â | Â | Â |
| Away St Mellons | Rumney | 2-0 | Lost | Â |
| April 17th | (Half Time Score 1-0) |  | ||
| P.O.DÂ | Â | Â | Â | Â |
| Away - Pontcanna | Fairwater Juniors | 8-5 | Lost | Macualey M 3, Aaron V, Louis R |
| April 20th | (Half Time Score 4-1) |  | ||
| P.O.DÂ Â | Â | Â | Â | Â |
| Away | AFC Whitchurch | 4-11 | Won | Macualey M 2, Louis R, Alfie G 3, Ryan L 2, Elis J, Lewis S, og |
| April 22nd | (Half Time Score 1-3) |  | ||
| P.O.DÂ Â | Â | Â | Â | Â |
| Home - Tongwynlais | St Albans | 1-2 | Won | Kiran Carlson, Louis Rodrigues |
| April 24th | (Half Time Score 0-2) |  | ||
| P.O.DÂ Â | Â | Â | Â | Â |
|
Last modified: 26.04.10 by NIGEL
|





